Usage Statistics for blog.serenity-revolt.de

Summary Period: November 2008
Generated 01-Dec-2008 04:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 9675
Total Files 5289
Total Pages 6705
Total Visits 3569
Total kB Files 90307
Total kB In 0
Total kB Out 0
Total Unique Sites 1019
Total Unique URLs 317
Total Unique Referrers 52
Total Unique User Agents 422
. Avg Max
Hits per Hour 13 340
Hits per Day 322 695
Files per Day 176 557
Pages per Day 223 576
Visits per Day 118 145
kB Files per Day 3010 7480
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5289
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 302 - Found 337
Code 304 - Not Modified 1130
Code 400 - Bad Request 11
Code 404 - Not Found 2886
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 3
Code 501 - Not Implemented 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 245 2.53% 77 1.46% 204 3.04% 145 4.06% 49 4.81% 1791 1.98% 0 0.00% 0 0.00%
2 314 3.25% 141 2.67% 204 3.04% 145 4.06% 52 5.10% 2523 2.79% 0 0.00% 0 0.00%
3 275 2.84% 109 2.06% 226 3.37% 130 3.64% 48 4.71% 2253 2.49% 0 0.00% 0 0.00%
4 233 2.41% 70 1.32% 175 2.61% 137 3.84% 55 5.40% 1553 1.72% 0 0.00% 0 0.00%
5 259 2.68% 103 1.95% 169 2.52% 140 3.92% 64 6.28% 2088 2.31% 0 0.00% 0 0.00%
6 247 2.55% 93 1.76% 205 3.06% 137 3.84% 60 5.89% 4018 4.45% 0 0.00% 0 0.00%
7 340 3.51% 186 3.52% 257 3.83% 131 3.67% 57 5.59% 4721 5.23% 0 0.00% 0 0.00%
8 489 5.05% 318 6.01% 415 6.19% 110 3.08% 55 5.40% 6067 6.72% 0 0.00% 0 0.00%
9 500 5.17% 345 6.52% 431 6.43% 122 3.42% 66 6.48% 3010 3.33% 0 0.00% 0 0.00%
10 450 4.65% 322 6.09% 333 4.97% 134 3.75% 80 7.85% 3875 4.29% 0 0.00% 0 0.00%
11 380 3.93% 239 4.52% 218 3.25% 126 3.53% 74 7.26% 4433 4.91% 0 0.00% 0 0.00%
12 243 2.51% 124 2.34% 189 2.82% 130 3.64% 74 7.26% 2222 2.46% 0 0.00% 0 0.00%
13 316 3.27% 137 2.59% 204 3.04% 140 3.92% 66 6.48% 4505 4.99% 0 0.00% 0 0.00%
14 291 3.01% 156 2.95% 198 2.95% 129 3.61% 68 6.67% 3994 4.42% 0 0.00% 0 0.00%
15 318 3.29% 144 2.72% 220 3.28% 131 3.67% 78 7.65% 2342 2.59% 0 0.00% 0 0.00%
16 350 3.62% 152 2.87% 196 2.92% 135 3.78% 75 7.36% 2585 2.86% 0 0.00% 0 0.00%
17 289 2.99% 139 2.63% 172 2.57% 133 3.73% 72 7.07% 2057 2.28% 0 0.00% 0 0.00%
18 231 2.39% 84 1.59% 163 2.43% 137 3.84% 79 7.75% 1587 1.76% 0 0.00% 0 0.00%
19 252 2.60% 118 2.23% 164 2.45% 123 3.45% 68 6.67% 2100 2.33% 0 0.00% 0 0.00%
20 264 2.73% 132 2.50% 152 2.27% 114 3.19% 56 5.50% 2246 2.49% 0 0.00% 0 0.00%
21 247 2.55% 128 2.42% 188 2.80% 125 3.50% 55 5.40% 1828 2.02% 0 0.00% 0 0.00%
22 522 5.40% 340 6.43% 413 6.16% 112 3.14% 50 4.91% 5672 6.28% 0 0.00% 0 0.00%
23 695 7.18% 557 10.53% 576 8.59% 121 3.39% 66 6.48% 7480 8.28% 0 0.00% 0 0.00%
24 282 2.91% 165 3.12% 188 2.80% 107 3.00% 62 6.08% 2361 2.61% 0 0.00% 0 0.00%
25 205 2.12% 107 2.02% 105 1.57% 86 2.41% 49 4.81% 1732 1.92% 0 0.00% 0 0.00%
26 229 2.37% 117 2.21% 119 1.77% 83 2.33% 39 3.83% 1834 2.03% 0 0.00% 0 0.00%
27 503 5.20% 287 5.43% 243 3.62% 95 2.66% 38 3.73% 3908 4.33% 0 0.00% 0 0.00%
28 325 3.36% 188 3.55% 177 2.64% 76 2.13% 30 2.94% 2188 2.42% 0 0.00% 0 0.00%
29 220 2.27% 124 2.34% 108 1.61% 77 2.16% 41 4.02% 1744 1.93% 0 0.00% 0 0.00%
30 161 1.66% 87 1.64% 93 1.39% 69 1.93% 39 3.83% 1589 1.76% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 555 5.74% 10 311 5.88% 11 352 5.25% 122 3652 4.04% 0 0 0.00% 0 0 0.00%
1 12 385 3.98% 7 217 4.10% 8 246 3.67% 114 3428 3.80% 0 0 0.00% 0 0 0.00%
2 10 325 3.36% 5 169 3.20% 8 258 3.85% 54 1612 1.79% 0 0 0.00% 0 0 0.00%
3 10 303 3.13% 4 149 2.82% 8 241 3.59% 77 2304 2.55% 0 0 0.00% 0 0 0.00%
4 7 237 2.45% 3 106 2.00% 6 187 2.79% 64 1923 2.13% 0 0 0.00% 0 0 0.00%
5 8 244 2.52% 4 120 2.27% 6 192 2.86% 62 1860 2.06% 0 0 0.00% 0 0 0.00%
6 6 204 2.11% 2 86 1.63% 6 181 2.70% 62 1862 2.06% 0 0 0.00% 0 0 0.00%
7 13 405 4.19% 7 229 4.33% 11 345 5.15% 134 4007 4.44% 0 0 0.00% 0 0 0.00%
8 9 293 3.03% 5 158 2.99% 8 247 3.68% 79 2368 2.62% 0 0 0.00% 0 0 0.00%
9 10 303 3.13% 5 150 2.84% 7 237 3.53% 109 3278 3.63% 0 0 0.00% 0 0 0.00%
10 10 300 3.10% 5 151 2.85% 7 227 3.39% 112 3366 3.73% 0 0 0.00% 0 0 0.00%
11 14 427 4.41% 8 246 4.65% 9 282 4.21% 160 4799 5.31% 0 0 0.00% 0 0 0.00%
12 17 515 5.32% 9 292 5.52% 12 378 5.64% 330 9891 10.95% 0 0 0.00% 0 0 0.00%
13 17 527 5.45% 10 304 5.75% 11 334 4.98% 156 4680 5.18% 0 0 0.00% 0 0 0.00%
14 26 787 8.13% 19 570 10.78% 21 641 9.56% 264 7917 8.77% 0 0 0.00% 0 0 0.00%
15 15 472 4.88% 8 262 4.95% 8 267 3.98% 161 4838 5.36% 0 0 0.00% 0 0 0.00%
16 13 391 4.04% 6 197 3.72% 8 240 3.58% 102 3057 3.38% 0 0 0.00% 0 0 0.00%
17 13 397 4.10% 5 160 3.03% 8 256 3.82% 117 3525 3.90% 0 0 0.00% 0 0 0.00%
18 17 518 5.35% 9 287 5.43% 10 322 4.80% 105 3144 3.48% 0 0 0.00% 0 0 0.00%
19 12 383 3.96% 5 174 3.29% 7 238 3.55% 122 3661 4.05% 0 0 0.00% 0 0 0.00%
20 16 480 4.96% 9 277 5.24% 8 266 3.97% 133 3993 4.42% 0 0 0.00% 0 0 0.00%
21 12 372 3.84% 6 185 3.50% 7 233 3.48% 74 2232 2.47% 0 0 0.00% 0 0 0.00%
22 13 390 4.03% 7 213 4.03% 7 225 3.36% 142 4271 4.73% 0 0 0.00% 0 0 0.00%
23 15 462 4.78% 9 276 5.22% 10 310 4.62% 155 4639 5.14% 0 0 0.00% 0 0 0.00%

Top 30 of 317 Total URLs
# Hits kB F kB In kB Out URL
1 2863 29.59% 35407 39.21% 0 0.00% 0 0.00% /
2 268 2.77% 0 0.00% 0 0.00% 0 0.00% /chc/additional.php
3 203 2.10% 2283 2.53% 0 0.00% 0 0.00% /stats/
4 197 2.04% 1824 2.02% 0 0.00% 0 0.00% /wp-content/themes/default/style.css
5 104 1.07% 198 0.22% 0 0.00% 0 0.00% /wp-login.php
6 57 0.59% 893 0.99% 0 0.00% 0 0.00% /chc/stats/
7 39 0.40% 76 0.08% 0 0.00% 0 0.00% /wp-admin/index-extra.php
8 31 0.32% 4421 4.90% 0 0.00% 0 0.00% /stats/usage_200811.html
9 30 0.31% 1026 1.14% 0 0.00% 0 0.00% /stats/agent_200811.html
10 30 0.31% 15 0.02% 0 0.00% 0 0.00% /wp-comments-post.php
11 29 0.30% 43 0.05% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/autosave/
12 27 0.28% 590 0.65% 0 0.00% 0 0.00% /stats/url_200811.html
13 24 0.25% 26 0.03% 0 0.00% 0 0.00% /wp-includes/js/tinymce/langs/
14 22 0.23% 51 0.06% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/paste/
15 22 0.23% 14 0.01% 0 0.00% 0 0.00% /xmlrpc.php
16 21 0.22% 84 0.09% 0 0.00% 0 0.00% /stats/ref_200811.html
17 21 0.22% 22 0.02% 0 0.00% 0 0.00% /wp-includes/images/
18 21 0.22% 35 0.04% 0 0.00% 0 0.00% /wp-includes/js/tinymce/utils/
19 20 0.21% 64 0.07% 0 0.00% 0 0.00% /wp-includes/js/
20 20 0.21% 61 0.07% 0 0.00% 0 0.00% /wp-includes/js/tinymce/
21 20 0.21% 26 0.03% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/directionality/
22 20 0.21% 26 0.03% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/wphelp/
23 19 0.20% 223 0.25% 0 0.00% 0 0.00% /wp-includes/
24 19 0.20% 27 0.03% 0 0.00% 0 0.00% /wp-includes/js/crop/
25 19 0.20% 24 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/
26 19 0.20% 50 0.06% 0 0.00% 0 0.00% /wp-includes/js/scriptaculous/
27 19 0.20% 39 0.04% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/
28 19 0.20% 21 0.02% 0 0.00% 0 0.00% /wp-includes/js/tinymce/plugins/autosave/langs/
29 19 0.20% 17 0.02% 0 0.00% 0 0.00% /wp-includes/js/tinymce/themes/
30 19 0.20% 16 0.02% 0 0.00% 0 0.00% /wp-includes/languages/
View All URLs

Top 10 of 317 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2863 29.59% 35407 39.21% 0 0.00% 0 0.00% /
2 31 0.32% 4421 4.90% 0 0.00% 0 0.00% /stats/usage_200811.html
3 15 0.16% 2393 2.65% 0 0.00% 0 0.00% /stats/usage_200806.html
4 203 2.10% 2283 2.53% 0 0.00% 0 0.00% /stats/
5 197 2.04% 1824 2.02% 0 0.00% 0 0.00% /wp-content/themes/default/style.css
6 10 0.10% 1471 1.63% 0 0.00% 0 0.00% /stats/usage_200709.html
7 8 0.08% 1206 1.34% 0 0.00% 0 0.00% /stats/usage_200711.html
8 8 0.08% 1119 1.24% 0 0.00% 0 0.00% /stats/usage_200809.html
9 30 0.31% 1026 1.14% 0 0.00% 0 0.00% /stats/agent_200811.html
10 6 0.06% 962 1.07% 0 0.00% 0 0.00% /stats/usage_200810.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2863 29.59% 1812 81.95% /
2 268 2.77% 68 3.08% /chc/additional.php
3 10 0.10% 68 3.08% /wp-trackback.php
4 30 0.31% 25 1.13% /wp-comments-post.php
5 57 0.59% 21 0.95% /chc/stats/
6 27 0.28% 20 0.90% /stats/url_200811.html
7 104 1.07% 15 0.68% /wp-login.php
8 22 0.23% 10 0.45% /xmlrpc.php
9 15 0.16% 8 0.36% /stats/usage_200806.html
10 203 2.10% 7 0.32% /stats/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2863 29.59% 1146 81.86% /
2 268 2.77% 49 3.50% /chc/additional.php
3 10 0.10% 33 2.36% /wp-trackback.php
4 104 1.07% 14 1.00% /wp-login.php
5 57 0.59% 11 0.79% /chc/stats/
6 30 0.31% 11 0.79% /stats/agent_200811.html
7 39 0.40% 10 0.71% /wp-admin/index-extra.php
8 24 0.25% 7 0.50% /wp-includes/js/tinymce/langs/
9 31 0.32% 5 0.36% /stats/usage_200811.html
10 30 0.31% 5 0.36% /wp-comments-post.php

Top 30 of 1019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1190 12.30% 979 18.51% 15785 17.48% 0 0.00% 0 0.00% 118 3.31% 66.249.70.46
2 714 7.38% 18 0.34% 380 0.42% 0 0.00% 0 0.00% 714 20.01% 209.85.238.11
3 549 5.67% 498 9.42% 1916 2.12% 0 0.00% 0 0.00% 117 3.28% 208.36.144.8
4 459 4.74% 341 6.45% 7805 8.64% 0 0.00% 0 0.00% 83 2.33% 66.249.67.26
5 165 1.71% 139 2.63% 1747 1.93% 0 0.00% 0 0.00% 9 0.25% 91.34.75.182
6 147 1.52% 5 0.09% 387 0.43% 0 0.00% 0 0.00% 94 2.63% 200.76.250.44
7 140 1.45% 63 1.19% 491 0.54% 0 0.00% 0 0.00% 7 0.20% 85.179.206.73
8 122 1.26% 0 0.00% 165 0.18% 0 0.00% 0 0.00% 118 3.31% 92.66.66.131
9 97 1.00% 73 1.38% 2781 3.08% 0 0.00% 0 0.00% 5 0.14% 94.76.199.10
10 79 0.82% 19 0.36% 221 0.24% 0 0.00% 0 0.00% 0 0.00% 92.226.135.223
11 76 0.79% 54 1.02% 573 0.63% 0 0.00% 0 0.00% 7 0.20% 91.34.69.127
12 71 0.73% 38 0.72% 834 0.92% 0 0.00% 0 0.00% 3 0.08% 81.210.198.145
13 62 0.64% 62 1.17% 870 0.96% 0 0.00% 0 0.00% 1 0.03% 213.239.212.42
14 62 0.64% 15 0.28% 145 0.16% 0 0.00% 0 0.00% 0 0.00% 78.51.192.238
15 62 0.64% 62 1.17% 886 0.98% 0 0.00% 0 0.00% 1 0.03% 88.198.71.74
16 62 0.64% 62 1.17% 823 0.91% 0 0.00% 0 0.00% 1 0.03% 88.198.71.75
17 62 0.64% 62 1.17% 865 0.96% 0 0.00% 0 0.00% 1 0.03% 88.198.71.76
18 62 0.64% 62 1.17% 849 0.94% 0 0.00% 0 0.00% 1 0.03% 88.198.71.77
19 62 0.64% 62 1.17% 849 0.94% 0 0.00% 0 0.00% 1 0.03% 88.198.71.78
20 62 0.64% 40 0.76% 534 0.59% 0 0.00% 0 0.00% 1 0.03% 89.48.225.176
21 58 0.60% 16 0.30% 286 0.32% 0 0.00% 0 0.00% 4 0.11% 79.217.118.160
22 57 0.59% 25 0.47% 816 0.90% 0 0.00% 0 0.00% 2 0.06% 79.200.89.28
23 56 0.58% 18 0.34% 66 0.07% 0 0.00% 0 0.00% 8 0.22% 92.226.213.23
24 55 0.57% 39 0.74% 1105 1.22% 0 0.00% 0 0.00% 6 0.17% 91.34.113.58
25 54 0.56% 11 0.21% 61 0.07% 0 0.00% 0 0.00% 7 0.20% 92.228.69.119
26 50 0.52% 23 0.43% 405 0.45% 0 0.00% 0 0.00% 10 0.28% 91.34.119.226
27 49 0.51% 21 0.40% 251 0.28% 0 0.00% 0 0.00% 6 0.17% 85.179.86.6
28 48 0.50% 20 0.38% 569 0.63% 0 0.00% 0 0.00% 27 0.76% 221.120.250.36
29 47 0.49% 0 0.00% 63 0.07% 0 0.00% 0 0.00% 44 1.23% 61.234.105.61
30 45 0.47% 30 0.57% 517 0.57% 0 0.00% 0 0.00% 5 0.14% 91.34.65.52
View All Sites

Top 10 of 1019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1190 12.30% 979 18.51% 15785 17.48% 0 0.00% 0 0.00% 118 3.31% 66.249.70.46
2 459 4.74% 341 6.45% 7805 8.64% 0 0.00% 0 0.00% 83 2.33% 66.249.67.26
3 97 1.00% 73 1.38% 2781 3.08% 0 0.00% 0 0.00% 5 0.14% 94.76.199.10
4 549 5.67% 498 9.42% 1916 2.12% 0 0.00% 0 0.00% 117 3.28% 208.36.144.8
5 19 0.20% 17 0.32% 1914 2.12% 0 0.00% 0 0.00% 3 0.08% 88.198.16.203
6 165 1.71% 139 2.63% 1747 1.93% 0 0.00% 0 0.00% 9 0.25% 91.34.75.182
7 10 0.10% 9 0.17% 1262 1.40% 0 0.00% 0 0.00% 1 0.03% 210.66.69.161
8 55 0.57% 39 0.74% 1105 1.22% 0 0.00% 0 0.00% 6 0.17% 91.34.113.58
9 12 0.12% 12 0.23% 1069 1.18% 0 0.00% 0 0.00% 6 0.17% 88.191.97.89
10 62 0.64% 62 1.17% 886 0.98% 0 0.00% 0 0.00% 1 0.03% 88.198.71.74

Top 30 of 52 Total Referrers
# Hits Referrer
1 5033 52.02% - (Direct Request)
2 2072 21.42% blog.serenity-revolt.de/
3 1368 14.14% blog.serenity-revolt.de/guestbox/guestbox.php
4 372 3.84% www.adulti-foto.zlyqfno.cn
5 325 3.36% blog.serenity-revolt.de/wp-content/themes/default/style.css
6 77 0.80% blog.serenity-revolt.de/wp-admin/
7 70 0.72% blog.serenity-revolt.de/wp-admin/post.php
8 68 0.70% blog.serenity-revolt.de/index.php
9 40 0.41% www.computerbase.de/forum/showthread.php
10 37 0.38% blog.serenity-revolt.de/wp-admin/wp-admin.css
11 31 0.32% free--pics.org/Throat-Gaggers-1.html
12 29 0.30% www.google.de/search
13 23 0.24% www.blogger.com/home
14 14 0.14% blog.serenity-revolt.de/chc/stats/index.php
15 14 0.14% search.live.com/results.aspx
16 7 0.07% blog.serenity-revolt.de/wp-admin/link-add.php
17 7 0.07% blog.serenity-revolt.de/wp-admin/post-new.php
18 7 0.07% blog.serenity-revolt.de/wp-login.php
19 5 0.05% blog.serenity-revolt.de/wp-admin/link-manager.php
20 5 0.05% darkeve.da.funpic.de/chcounter/stats/index.php
21 5 0.05% ubacmhk.bravepages.com/legitimate-payday-loan-lender-virginia.html
22 5 0.05% www.google.com/search
23 4 0.04% blog.serenity-revolt.de/wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
24 4 0.04% hgacxoe.greatnow.com/payday-loan-austin-texas.html
25 3 0.03% blog.serenity-revolt.de/stats/usage_200708.html
26 3 0.03% blog.serenity-revolt.de/stats/usage_200709.html
27 3 0.03% blog.serenity-revolt.de/stats/usage_200711.html
28 3 0.03% blog.serenity-revolt.de/stats/usage_200806.html
29 3 0.03% blog.serenity-revolt.de/stats/usage_200807.html
30 3 0.03% blog.serenity-revolt.de/stats/usage_200810.html
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% agent revolt stats
2 1 12.50% eurodance party
3 1 12.50% in flecktarn
4 1 12.50% lyrik für ultrastar
5 1 12.50% meine nebelmaschine hat luft gezogen
6 1 12.50% revolt user agent
7 1 12.50% vedioduniya
8 1 12.50% www.sowieso.revolte.de

Top 15 of 422 Total User Agents
# Hits User Agent
1 1632 16.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 982 10.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
3 714 7.38% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=15334558902691535711)
4 549 5.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 432 4.47% Opera/9.20 (Windows NT 5.1; U; de)
6 393 4.06% Opera/9.62 (Windows NT 5.1; U; de) Presto/2.1.1
7 318 3.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 317 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
9 309 3.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
10 192 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
11 185 1.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 173 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 161 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 153 1.58% Apple-PubSub/65
15 85 0.88% T-Online Browser
View All User Agents

Usage by Location for November 2008

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 3991 41.25% 2341 44.26% 35516 39.33% 0 0.00% 0 0.00% United States
2 2963 30.63% 1566 29.61% 28035 31.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 1646 17.01% 1174 22.20% 19430 21.52% 0 0.00% 0 0.00% Germany
4 180 1.86% 2 0.04% 316 0.35% 0 0.00% 0 0.00% China
5 155 1.60% 13 0.25% 392 0.43% 0 0.00% 0 0.00% Mexico
6 84 0.87% 0 0.00% 113 0.13% 0 0.00% 0 0.00% Japan
7 54 0.56% 42 0.79% 604 0.67% 0 0.00% 0 0.00% Sweden
8 51 0.53% 16 0.30% 292 0.32% 0 0.00% 0 0.00% Great Britain (UK)
9 38 0.39% 17 0.32% 375 0.42% 0 0.00% 0 0.00% Brazil
10 38 0.39% 8 0.15% 147 0.16% 0 0.00% 0 0.00% Switzerland
11 37 0.38% 21 0.40% 1224 1.36% 0 0.00% 0 0.00% France
12 37 0.38% 9 0.17% 1296 1.43% 0 0.00% 0 0.00% Taiwan
13 35 0.36% 9 0.17% 379 0.42% 0 0.00% 0 0.00% Canada
14 34 0.35% 28 0.53% 672 0.74% 0 0.00% 0 0.00% Saudi Arabia
15 33 0.34% 1 0.02% 198 0.22% 0 0.00% 0 0.00% Thailand
16 32 0.33% 6 0.11% 272 0.30% 0 0.00% 0 0.00% Korea (South)
17 32 0.33% 1 0.02% 81 0.09% 0 0.00% 0 0.00% Russian Federation
18 31 0.32% 0 0.00% 42 0.05% 0 0.00% 0 0.00% India
19 27 0.28% 14 0.26% 301 0.33% 0 0.00% 0 0.00% Australia
20 20 0.21% 0 0.00% 27 0.03% 0 0.00% 0 0.00% Italy
21 19 0.20% 0 0.00% 26 0.03% 0 0.00% 0 0.00% Viet Nam
22 14 0.14% 1 0.02% 18 0.02% 0 0.00% 0 0.00% Czech Republic
23 12 0.12% 7 0.13% 85 0.09% 0 0.00% 0 0.00% Finland
24 11 0.11% 0 0.00% 15 0.02% 0 0.00% 0 0.00% Argentina
25 10 0.10% 8 0.15% 109 0.12% 0 0.00% 0 0.00% Austria
26 9 0.09% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Estonia
27 9 0.09% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Malaysia
28 8 0.08% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Moldova
29 8 0.08% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Nigeria
30 8 0.08% 1 0.02% 52 0.06% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01